🔐 Cyber Security Index by Country — World Ranking
Score 0–100, higher = better cyber readiness (lower risk). Computed from the ITU Global Cybersecurity Index and the National Cyber Security Index (NCSI), covering legal, technical and organizational safeguards, incident response capacity and digital infrastructure resilience.
The Cyber Security Index shows how well a country can prevent and respond to cyber attacks — and what that means for travelers, remote workers and companies with duty-of-care obligations. Top performers like Singapore, Estonia, South Korea and the United States combine strong legislation with CERT capabilities and widespread adoption of modern standards (DNSSEC, exchange rate of TLS, etc.). At the bottom of the ranking, weak enforcement and unregulated public Wi-Fi increase the risk of data theft, payment fraud and surveillance. Practical takeaway: wherever readiness is low, use a VPN, avoid public networks for banking and enable hardware two-factor authentication. Each row links to the full country profile.
Data as of: 2026-08-26 · → Crime Index · → Health Risk Index · → Climate Risk Index · → Safest Countries 2026
| # | Country | Region | Cyber Readiness Score | Risk Level |
|---|---|---|---|---|
| 1 | Finland | Europe | 98 | Very Low Risk |
| 2 | Jordan | Asia | 96 | Very Low Risk |
| 3 | Belgium | Europe | 95 | Very Low Risk |
| 4 | Canada | Americas | 95 | Very Low Risk |
| 5 | Estonia | Europe | 95 | Very Low Risk |
| 6 | Italy | Europe | 95 | Very Low Risk |
| 7 | Denmark | Europe | 94 | Very Low Risk |
| 8 | Spain | Europe | 94 | Very Low Risk |
| 9 | France | Europe | 94 | Very Low Risk |
| 10 | Lithuania | Europe | 94 | Very Low Risk |
| 11 | Albania | Europe | 93 | Very Low Risk |
| 12 | Poland | Europe | 92 | Very Low Risk |
| 13 | Portugal | Europe | 92 | Very Low Risk |
| 14 | Romania | Europe | 92 | Very Low Risk |
| 15 | Singapore | Asia | 92 | Very Low Risk |
| 16 | Slovenia | Europe | 92 | Very Low Risk |
| 17 | Sweden | Europe | 92 | Very Low Risk |
| 18 | United Arab Emirates | Asia | 91 | Very Low Risk |
| 19 | Hungary | Europe | 91 | Very Low Risk |
| 20 | South Korea | Asia | 91 | Very Low Risk |
| 21 | Slovakia | Europe | 91 | Very Low Risk |
| 22 | United States | Americas | 91 | Very Low Risk |
| 23 | Australia | Oceania | 90 | Very Low Risk |
| 24 | Greece | Europe | 90 | Very Low Risk |
| 25 | Netherlands | Europe | 90 | Very Low Risk |
| 26 | Cyprus | Asia | 89 | Very Low Risk |
| 27 | Czechia | Europe | 89 | Very Low Risk |
| 28 | Germany | Europe | 89 | Very Low Risk |
| 29 | United Kingdom | Europe | 89 | Very Low Risk |
| 30 | Japan | Asia | 89 | Very Low Risk |
| 31 | Azerbaijan | Asia | 88 | Very Low Risk |
| 32 | Iceland | Europe | 88 | Very Low Risk |
| 33 | Saudi Arabia | Asia | 88 | Very Low Risk |
| 34 | Serbia | Europe | 88 | Very Low Risk |
| 35 | Austria | Europe | 87 | Very Low Risk |
| 36 | Luxembourg | Europe | 87 | Very Low Risk |
| 37 | Morocco | Africa | 87 | Very Low Risk |
| 38 | Norway | Europe | 87 | Very Low Risk |
| 39 | Uruguay | Americas | 87 | Very Low Risk |
| 40 | India | Asia | 86 | Very Low Risk |
| 41 | Kazakhstan | Asia | 86 | Very Low Risk |
| 42 | Ukraine | Europe | 86 | Very Low Risk |
| 43 | Switzerland | Europe | 85 | Very Low Risk |
| 44 | Croatia | Europe | 85 | Very Low Risk |
| 45 | Kenya | Africa | 84 | Very Low Risk |
| 46 | Latvia | Europe | 84 | Very Low Risk |
| 47 | Malaysia | Asia | 84 | Very Low Risk |
| 48 | Türkiye | Asia | 84 | Very Low Risk |
| 49 | Brazil | Americas | 83 | Very Low Risk |
| 50 | Bangladesh | Asia | 80 | Very Low Risk |
| 51 | Bahrain | Asia | 80 | Very Low Risk |
| 52 | Ghana | Africa | 80 | Very Low Risk |
| 53 | Ireland | Europe | 80 | Very Low Risk |
| 54 | Rwanda | Africa | 80 | Very Low Risk |
| 55 | Tunisia | Africa | 80 | Very Low Risk |
| 56 | China | Asia | 79 | Low Risk |
| 57 | Moldova | Europe | 79 | Low Risk |
| 58 | Bulgaria | Europe | 78 | Low Risk |
| 59 | Chile | Americas | 78 | Low Risk |
| 60 | Dominican Republic | Americas | 78 | Low Risk |
| 61 | Nigeria | Africa | 78 | Low Risk |
| 62 | Egypt | Africa | 77 | Low Risk |
| 63 | Georgia | Asia | 77 | Low Risk |
| 64 | Montenegro | Europe | 77 | Low Risk |
| 65 | North Macedonia | Europe | 76 | Low Risk |
| 66 | Mauritius | Africa | 76 | Low Risk |
| 67 | Oman | Asia | 76 | Low Risk |
| 68 | Tanzania | Africa | 76 | Low Risk |
| 69 | Peru | Americas | 75 | Low Risk |
| 70 | Benin | Africa | 74 | Low Risk |
| 71 | Malta | Europe | 74 | Low Risk |
| 72 | Andorra | Europe | 73 | Low Risk |
| 73 | Mexico | Americas | 73 | Low Risk |
| 74 | New Zealand | Oceania | 73 | Low Risk |
| 75 | Philippines | Asia | 73 | Low Risk |
| 76 | Indonesia | Asia | 71 | Low Risk |
| 77 | Pakistan | Asia | 70 | Low Risk |
| 78 | Uzbekistan | Asia | 70 | Low Risk |
| 79 | Costa Rica | Americas | 68 | Low Risk |
| 80 | Togo | Africa | 68 | Low Risk |
| 81 | Ethiopia | Africa | 67 | Low Risk |
| 82 | Qatar | Asia | 67 | Low Risk |
| 83 | South Africa | Africa | 67 | Low Risk |
| 84 | Monaco | Europe | 66 | Low Risk |
| 85 | Kyrgyzstan | Asia | 63 | Low Risk |
| 86 | Argentina | Americas | 62 | Low Risk |
| 87 | Botswana | Africa | 62 | Low Risk |
| 88 | Ecuador | Americas | 62 | Low Risk |
| 89 | Panama | Americas | 62 | Low Risk |
| 90 | Liechtenstein | Europe | 61 | Low Risk |
| 91 | Bhutan | Asia | 56 | Medium Risk |
| 92 | Myanmar (Burma) | Asia | 56 | Medium Risk |
| 93 | Uganda | Africa | 54 | Medium Risk |
| 94 | Cape Verde | Africa | 53 | Medium Risk |
| 95 | Mongolia | Asia | 53 | Medium Risk |
| 96 | Papua New Guinea | Oceania | 52 | Medium Risk |
| 97 | Vanuatu | Oceania | 52 | Medium Risk |
| 98 | Jamaica | Americas | 51 | Medium Risk |
| 99 | Senegal | Africa | 51 | Medium Risk |
| 100 | Algeria | Africa | 50 | Medium Risk |
| 101 | Eswatini | Africa | 50 | Medium Risk |
| 102 | Mozambique | Africa | 49 | Medium Risk |
| 103 | Burkina Faso | Africa | 47 | Medium Risk |
| 104 | Kuwait | Asia | 47 | Medium Risk |
| 105 | Armenia | Asia | 45 | Medium Risk |
| 106 | Trinidad & Tobago | Americas | 45 | Medium Risk |
| 107 | Libya | Africa | 44 | Medium Risk |
| 108 | Fiji | Oceania | 43 | Medium Risk |
| 109 | Kiribati | Oceania | 43 | Medium Risk |
| 110 | Sierra Leone | Africa | 42 | Medium Risk |
| 111 | Tonga | Oceania | 42 | Medium Risk |
| 112 | Guinea | Africa | 40 | Medium Risk |
| 113 | Seychelles | Africa | 40 | Medium Risk |
| 114 | Comoros | Africa | 38 | High Risk |
| 115 | Bosnia & Herzegovina | Europe | 37 | High Risk |
| 116 | Congo - Kinshasa | Africa | 37 | High Risk |
| 117 | Iraq | Asia | 37 | High Risk |
| 118 | Bolivia | Americas | 36 | High Risk |
| 119 | Chad | Africa | 36 | High Risk |
| 120 | Angola | Africa | 35 | High Risk |
| 121 | Bahamas | Americas | 35 | High Risk |
| 122 | Zimbabwe | Africa | 33 | High Risk |
| 123 | Laos | Asia | 31 | High Risk |
| 124 | Venezuela | Americas | 31 | High Risk |
| 125 | Samoa | Oceania | 31 | High Risk |
| 126 | Cambodia | Asia | 30 | High Risk |
| 127 | Guatemala | Americas | 29 | High Risk |
| 128 | Mauritania | Africa | 28 | High Risk |
| 129 | Suriname | Americas | 28 | High Risk |
| 130 | Congo - Brazzaville | Africa | 27 | High Risk |
| 131 | Lebanon | Asia | 26 | High Risk |
| 132 | Honduras | Americas | 25 | High Risk |
| 133 | Marshall Islands | Oceania | 24 | High Risk |
| 134 | Maldives | Asia | 23 | High Risk |
| 135 | Belize | Americas | 22 | High Risk |
| 136 | San Marino | Europe | 22 | High Risk |
| 137 | St. Kitts & Nevis | Caribbean | 21 | High Risk |
| 138 | Nicaragua | Americas | 21 | High Risk |
| 139 | Madagascar | Africa | 20 | High Risk |
| 140 | Mali | Africa | 20 | High Risk |
| 141 | Tajikistan | Asia | 20 | High Risk |
| 142 | Turkmenistan | Asia | 19 | Very High Risk |
| 143 | Antigua & Barbuda | Americas | 17 | Very High Risk |
| 144 | Liberia | Africa | 17 | Very High Risk |
| 145 | St. Lucia | Americas | 16 | Very High Risk |
| 146 | Nauru | Oceania | 16 | Very High Risk |
| 147 | Tuvalu | Oceania | 16 | Very High Risk |
| 148 | Solomon Islands | Oceania | 15 | Very High Risk |
| 149 | Haiti | Americas | 13 | Very High Risk |
| 150 | VAT | Other | 12 | Very High Risk |
| 151 | Burundi | Africa | 10 | Very High Risk |
| 152 | Timor-Leste | Asia | 9 | Very High Risk |
| 153 | Micronesia | Oceania | 6 | Very High Risk |
| 154 | Palau | Oceania | 3 | Very High Risk |
Also available in Deutsch.