🇸🇿 Eswatini — Gesundheitsprofil
Health-Score: 47/100 (Mittleres Risiko) · Weltrang 145 von 193
| Metrik | Wert | Jahr | Quelle |
|---|---|---|---|
| Lebenserwartung (Jahre) | 63 | 2022 | World Bank API – Lebenserwartung bei Geburt (SP.DYN.LE00.IN) · CC BY-4.0 |
| UHC Service Coverage Index | 72 | 2023 | WHO Global Health Observatory – UHC Service Coverage Index (UHC_INDEX_REPORTED) · CC BY-3.0 IGO / GHO Open Data |
| DTP3-Impfquote (%) | 97 | 2022 | World Bank API – DTP3-Impfquote Kinder (SH.IMM.IDPT) · CC BY-4.0 (Quelle: WHO/UNICEF) |
| Masern-Impfquote (%) | 83 | 2022 | World Bank API – Masern-Impfquote (SH.IMM.MEAS) · CC BY-4.0 (Quelle: WHO/UNICEF) |
| Ärzte pro 1.000 | 0,56 | 2022 | World Bank API – Ärzte pro 1.000 Einwohner (SH.MED.PHYS.ZS, Quelle WHO) · CC BY-4.0 |
| Gesundheitsausgaben (% BIP) | 7,24 | 2022 | World Bank API – Gesundheitsausgaben % BIP (SH.XPD.CHEX.GD.ZS) · CC BY-4.0 |
| DALYs pro 100.000 | 87.161,1⚠ veraltet | 2012 | WHO GHO – Age-standardized DALYs per 100,000 (GBD_DALYRTAGE, Global Health Estimates) · CC BY-3.0 IGO |
Methodik: gewichteter Score 0–100 (höher = besser), Renormalisierung fehlender Metriken; „veraltet" = Datenstand > 5 Jahre. Datenstand: 2026-08-26.